ALL
* Click the table row to learn about the betting strategy per match prediction.
| league | match | prediction | Time (EST)sorted descending |
|---|---|---|---|
| Primera División | Home: River PlateAway: Argentinos | 20 | 2023-2-12 17:15 |
| Primeira Liga | Home: MarítimoAway: Braga | 41 | 2023-2-12 15:30 |
| La Liga | Home: VillarrealAway: Barcelona | 21 | 2023-2-12 15:00 |
| La Liga 2 | Home: IbizaAway: Ponferradina | 21 | 2023-2-12 15:00 |
| Primera División | Home: Rosario CentralAway: Arsenal | 00 | 2023-2-12 15:00 |
| Primera División | Home: BanfieldAway: Gimnasia | 13 | 2023-2-12 15:00 |
| Ligue 1 | Home: LyonAway: Lens | 20 | 2023-2-12 14:45 |
| Serie A | Home: NapoliAway: Cremonese | 11 | 2023-2-12 14:45 |
| First Division A | Home: Zulte WaregemAway: Oostende | 30 | 2023-2-12 13:15 |
| Liga MX | Home: TolucaAway: Cruz Azul | 50 | 2023-2-12 13:00 |
*Want to learn how our predictive methods work? Read our latest research articles here